Boring bars for roughing
cutting conditions
Cutting speed
Because the cutting blade seat is according to ISO, it is posible to use the cutting blade from any producer. The cutting speed is set in accordance to producer's recommendation however the cutting blade must have a proper chip former to create formed chip.
Cutting depth ae
Boring bars are made with both cutting blades axially in the same level so both cutting blades must be set on the same diameter. It is not possible to divide the width of cut for each cutting blade separetly.
| Boring range [mm] | Maximum width of cut aemax [mm] | |||
|---|---|---|---|---|
| steel | stainless steel | cast iron | nonferrous metals copper, aluminium and its alloy |
|
| Ø 30 - 39 | 3,5 | 3,0 | 3,5 | 4 |
| Ø 38 - 50 | 5,0 | 3,5 | 5,0 | 6 |
| Ø 48 - 63 | 5,5 | 4,0 | 5,5 | 6 |
| Ø 60 - 80 | 6,5 | 5,0 | 6,5 | 8 |
| Ø 76 - 110 | 7,0 | 5,0 | 7,0 | 8 |
| Ø 105 - 160 | 8,0 | 6,0 | 8,0 | 9 |
Feeding
| Boring range [mm] | Maximum feed per tooth fzmax [mm] | |||
|---|---|---|---|---|
| steel | stainless steel | cast iron | nonferrous metals copper, aluminium and its alloy |
|
| Ø 30 - 39 | 0,08-0,12 | 0,05-0,07 | 0,10-0,15 | 0,15-0,20 |
| Ø 38 - 50 | 0,10-0,15 | 0,06-0,09 | 0,12-0,20 | 0,18-0,23 |
| Ø 48 - 63 | 0,10-0,20 | 0,07-0,10 | 0,15-0,22 | 0,20-0,25 |
| Ø 60 - 80 | 0,12-0,25 | 0,09-0,12 | 0,20-0,25 | 0,25-0,30 |
| Ø 76 - 110 | 0,15-0,25 | 0,10-0,14 | 0,25-0,30 | 0,28-0,35 |
| Ø 105 - 160 | 0,15-0,25 | 0,12-0,15 | 0,25-0,30 | 0,28-0,35 |
The real feed is set according to material and the technological process coefficient:




